BEDS: 3
BATHS: 2
Description
L-8197: Step into this inviting 3-bed, 2-bath home showcasing timeless character throughout. The main floor features a large living room with an enclosed study, formal dining area, full bath, and an updated kitchen. A beautiful ornate staircase leads to three spacious bedrooms and a full bath on the second level, plus access to a third floor ready to be finished for added living space. An oversized attached garage and mancave make this home as functional as it is charming.Property Information
| Listing # | 8197 | Listing Type | Residential |
| Address | 339 E Garfield Avenue | City | Marion |
| Municipality | City of Marion | School District | Marion |
| County | Waupaca | State | WI |
| Zip Code | 54950 | Style | 2 Story |
| Bedrooms | 3 | Bathrooms | 2 |
| Tax Parcel # | 32 02 73122 & 32 02 73148 | Taxes | $2,814.12 |
| Price | $147,500.00 |
Room Details
| Living Room | 25' x 12' | Dining Room | 11' x 12' |
| Kitchen | 14' x 10'6 | Bedroom 1 | 14' x 15' |
| Bedroom 2 | 14' x 10'6 | Bedroom 3 | 12' x 11' |
| Attic | Yes | Basement | Full |
General Information
| Waterfront | No |
Features
| Water Heater | Electric | Heating | Forced Air |
| Fuel | Natural Gas | Electric Service | 100 AMP |
| Roof | Asphalt | Siding | Vinyl & Wood |
| Oven | Yes | Refrigerator | Yes |
| Dishwasher | No | Washer/Dryer | Yes |
| Air Conditioning | Central Air | Water | Municipal |
| Sewer | Municipal | Garage | 26' x 15'6 |























