BEDS: 3-4
BATHS: 1 10' x 12' w/laundry area
SQ FT: 1,680 sq. ft. +/-
Description
L-8219: Situated on a spacious corner lot in the City of Marion, this beautifully updated home has been remodeled inside and out. The home features 3 bedrooms, a full bathroom with convenient main-floor laundry area, and a modern kitchen with breakfast bar, including a stove, refrigerator, dishwasher, and microwave. The spacious living room provides plenty of room for relaxing or entertaining, while the office offers flexibility and could easily serve as a 4th bedroom. Enjoy the covered front porch and the convenience of a detached 1-1/2 car garage. This home is tastefully decorated, well maintained, and move-in ready. $187,500.00Property Information
| Listing # | 8219 | Listing Type | Residential |
| Address | 215 Bennett Street | City | Marion |
| School District | Marion | County | Waupaca |
| State | WI | Zip Code | 54950 |
| Style | 2-Story | Bedrooms | 3-4 |
| Bathrooms | 1 10' x 12' w/laundry area | Tax Parcel # | 32 02 73133 |
| Taxes | 2,155.75 | Price | $187,500.00 |
Room Details
| Living Room | 11' x 13' | Dining Room | 9' x 17' |
| Kitchen | 16' x 17' | Laundry Room | main floor |
| Office | 10' x 7' | Foyer | 9' x 11' |
| Bedroom 1 | 19' x 17'6" | Bedroom 2 | 9' x 12' |
| Bedroom 3 | 9' x 9' | Basement | Partial |
General Information
| Square Footage | 1,680 sq. ft. +/- | Lot Size | 0.33 Acre +/- |
Features
| Water Heater | Gas | Heating | Forced Air |
| Fuel | Natural Gas | Electric Service | 100 Amp. |
| Roof | Asphalt Shingle | Siding | Vinyl |
| Oven | Yes | Refrigerator | Yes |
| Dishwasher | Yes | Washer/Dryer | No |
| Air Conditioning | No | Water | Municipal |
| Sewer | Municipal | Garage | 1-1/2 Car |
| Open Porch | Yes |






