BEDS: 4
BATHS: 1-1/2
SQ FT: 1470
Description
L-8196: Enjoy country living on this 3-acre farmstead in the Marion School District, Town of Wyoming, Waupaca County. The house offers a kitchen, dining room w/pellet stove, large living room, laundry w/washer & dryer, bedroom, half bath, & enclosed porch on the main level, plus three bedrooms & a full bath upstairs. Home features gas forced-air heat, vinyl siding, newer double hung windows, & a full basement. Outbuildings include a 12x17 stone building, 12x26 “man cave” w/bar, 18x26 two-stall shed, 12x36 chicken coop, & a 24x52 barn.Property Information
| Listing # | 8196 | Listing Type | Residential |
| Address | N11924 County Road E | City | Tigerton |
| School District | Marion | Township | Wyoming |
| County | Waupaca | State | WI |
| Zip Code | 54486 | Year Built | 1900 |
| Bedrooms | 4 | Bathrooms | 1-1/2 |
| Tax Parcel # | 22 02 13 1 | Taxes | $1,614.38 |
| Price | $239,000.00 |
Room Details
| Living Room | 16' x 23' | Dining Room | 9' x 18' w/pellet stove |
| Kitchen | 8' x 9' | Laundry Room | 6' x 9' w/washer & dryer |
| Bedroom 1 | 9' x 13' (main floor) | Bedroom 2 | 10' x 13' (upstairs) |
| Bedroom 3 | 10' x 14' (upstairs) | Bedroom 4 | 11' x 18' (upstairs) |
| Basement | Full |
General Information
| Square Footage | 1470 | Lot Size | 3.16 Acres |
| Waterfront | No |
Features
| Water Heater | Electric | Heating | Forced Air & Pellet Stove |
| Fuel | LP Gas / wood pellets | Roof | Steel |
| Siding | Vinyl | Oven | Yes |
| Refrigerator | Yes | Washer/Dryer | Yes |
| Water | Drilled Well | Sewer | Conventional Septic |
| Enclosed Porch | 7'6" x 17' | Outbuildings | 12' x 17' stone building 12' x 26' “man cave” w/bar 18' x 26' two-stall shed 12' x 36' chicken coop 24' x 52' barn |



















