BEDS: 4
BATHS: 1
ACRES: 4.5+/- Acres
Description
L-8201: 4.5 acres of nicely wooded land with original farmstead located near Waupaca, WI. This farmstead has had a lot of pride of ownership; buildings have been meticulously cared for. Home consists of family room, kitchen/dinette, walk-in pantry/ butler kitchen, full bath, formal dining, living room with wood burning fireplace, and master bedroom with 2 closets on main floor. Upper level has 3 bedrooms and a walk-in attic. Polished wood floors and ornate 6-panel doors throughout. Many updates include windows, furnace, central air, and (2) covered porches with nice views. Wooded lot has years of landscaping and an abundance of wildlife. Outbuildings include 52’x28’ garage with shop, 45’ x 20’ barn with 45’x16’ lean-to in excellent condition, and 12’x 11’ potting shed with concrete floor. This property is in pristine condition!Property Information
| Listing # | 8201 | Listing Type | Residential |
| Address | N4565 Foley Drive | City | Waupaca |
| School District | Waupaca | Township | Town of Farmington |
| County | Waupaca | State | WI |
| Zip Code | 54981 | Style | 2 Story Farm House |
| Bedrooms | 4 | Bathrooms | 1 |
| Tax Parcel # | 05 06 34 2 | Taxes | $2,999.52 |
| Price | $425,000.00 |
Room Details
| Living Room | 17' x 14' | Dining Room | 17' x 12' |
| Kitchen/Dining | 16' x 13' | Bedroom 1 | 12' x 15' |
| Bedroom 2 | 11'6 x 8'3 | Bedroom 3 | 8'6 x 7'6 |
| Bedroom 4 | 7' x 12'6 | Basement | Partial |
General Information
| Acreage | 4.5+/- Acres | Waterfront | No |
Features
| Water Heater | Gas | Heating | Forced Air |
| Fuel | LP | Electric Service | 100 AMP |
| Roof | Asphalt | Siding | Wood |
| Fireplace | Yes - Wood | Oven | Yes |
| Refrigerator | Yes | Dishwasher | Yes |
| Air Conditioning | Central Air | Water | Drilled Well |
| Sewer | Conventional | Garage | 52'6 x 28'6 |
| Barn | 45' x 20' w/ 45' x 16' Lean-To | Garden Shed | 12' x 11' |


























































